1616 E Glendale Ave
John Haugh (Sunday Goods & The Pharm)
| Request | Hearing Result |
|---|---|
| 1 | Denial |
| 2 | Denial |
| 3 | Denial |
| Request | Hearing Result |
|---|---|
| 1 | Approval, with stipulations |
| 2 | Approval, with stipulations |
| 3 | Approval, with stipulations |
| Request | Hearing Result |
|---|---|
| 1 | Approval, with stipulations |
| 2 | Approval, with stipulations |
| 3 | Approval, with stipulations |
| Request | Hearing Result |
|---|---|
| 1 | Approval, with stipulations |
| 2 | Approval, with stipulations |
| 3 | Approval, with stipulations |
| Request | Hearing Result |
|---|---|
| 1 | Approval, with stipulations |
| 2 | Approval, with stipulations |
| 3 | Approval, with stipulations |
| Request | Hearing Result |
|---|---|
| 1 | Approval, with stipulations |
| 2 | Approval, with stipulations |
| 3 | Approval, with stipulations |
| Request | Hearing Result |
|---|---|
| 1 | Approval, with stipulations |
| 2 | Approval, with stipulations |
| 3 | Approval, with stipulations |
| Request | Hearing Result |
|---|---|
| 1 | |
| 2 | |
| 3 |
| Request | Hearing Result |
|---|---|
| 1 | Auto Continued by opposition to March 1, 2018 |
| 2 | |
| 3 |
| Request | Hearing Result |
|---|---|
| 1 | Auto-continued to 4/5/18 by applicant |
| 2 | Auto-continued to 4/5/18 by applicant |
| 3 | Auto-continued to 4/5/18 by applicant |
| Request | Hearing Result |
|---|---|
| 1 | Overturned the ZAHO’s & approved UP/VARs w/ stips |
| 2 | Overturned the ZAHO’s & approved UP/VARs w/ stips |
| 3 | Overturned the ZAHO’s & approved UP/VARs w/ stips |